pillar
Enrollment
B1. Institutional Enrollment -- Men and Women
Provide numbers of students for each of the following categories as of the institution's official fall reporting date or as of October 15, 2025.
| Undergraduates | Full-Time Men | Full-Time Women | Part-Time Men | Part-Time Women |
|---|---|---|---|---|
| Degree-seeking, first-time, first year | 2,834 | 3,268 | 4 | 6 |
| Other first-year, degree-seeking | 347 | 231 | 28 | 9 |
| All other degree-seeking | 9,576 | 9,801 | 845 | 678 |
| Total degree-seeking | 12,766 | 13,300 | 877 | 693 |
| All other undergraduates enrolled in credit courses | 9 | 10 | 549 | 758 |
| Total Undergraduates | 12,766 | 13,310 | 1,426 | 1,451 |
| Graduates | Full-Time Men | Full-Time Women | Part-Time Men | Part-Time Women |
|---|---|---|---|---|
| Degree-seeking, first-time | 441 | 728 | 318 | 291 |
| All other degree-seeking | 1,144 | 1,418 | 1,007 | 860 |
| All other graduates enrolled in credit courses | 1 | 0 | 4 | 7 |
| Total Graduates | 1,586 | 2,146 | 1,329 | 1,158 |
| Total All Undergraduates | 28,953 |
| Total All Graduates | 6,219 |
| GRAND TOTAL ALL STUDENTS | 35,172 |
B2. Enrollment by Racial/Ethnic Category
Provide numbers of undergraduate students for each of the following categories as of the institution's official fall reporting date or as of October 15, 2025. Make sure to include international students only in the category "Nonresidents." Report as your institution reports to IPEDS: Persons who are Hispanic are reported only on the Hispanic line, not under any race, and persons who are non-Hispanic multi-racial are reported only under "Two or more races."
| Race/Ethnicity | Degree-Seeking First-Time First Year | Degree-Seeking Undergraduates (include first-time first-year) | Total Undergraduates (both degree- and non-degree-seeking) |
|---|---|---|---|
| Nonresidents | 37 | 337 | 366 |
| Hispanic/Latino | 336 | 1,387 | 1,440 |
| Black or African American, non-Hispanic | 164 | 1,069 | 1,100 |
| White, non-Hispanic | 5,131 | 22,869 | 23,999 |
| American Indian or Alaska Native, non-Hispanic | 18 | 78 | 81 |
| Asian, non-Hispanic | 168 | 808 | 841 |
| Native Hawaiian or other Pacific Islander, non-Hispanic | 3 | 23 | 23 |
| Two or more races, non-Hispanic | 226 | 948 | 984 |
| Race and/or ethnicity unknown | 29 | 108 | 119 |
| TOTAL | 6,112 | 27,627 | 28,953 |
Persistence
B3. Number of degrees awarded from July 1, 2024 to June 30, 2025
| Certificate/diploma | 128 |
| Associate degrees | 0 |
| Bachelor's degrees | 6,089 |
| Postbachelor's certificates | 366 |
| Master's degrees | 1,482 |
| Post-Master's certificates | 32 |
| Doctoral degrees - research/scholarship | 287 |
| Doctoral degrees – professional practice | 263 |
| Doctoral degrees – other | 0 |
Graduation Rates
The items in this section correspond to data elements collected by the IPEDS Web-based Data Collection System's Graduation Rate Survey (GRS).
For complete instructions and definitions of data elements, see the IPEDS GRS Forms and Instructions for the 2024-2025 Survey. https://nces.ed.gov/ipeds/use-the-data/survey-components/9/graduation-rates
In the following section for bachelor's or equivalent programs, disaggregate the Fall 2018 and Fall 2019 cohorts (formerly CDS B4-B11) into four groups:
- Students who received a Federal Pell Grant*
- Recipients of a subsidized Stafford Loan who did not receive a Pell Grant
- Students who did not receive either a Pell Grant or a subsidized Stafford Loan
- Total (all students, regardless of Pell Grant or subsidized loan status)
*Students who received both a Federal Pell Grant and a subsidized Stafford Loan should be reported in the "Recipients of a Federal Pell Grant" column.
For each graduation rate grid below, the numbers in the first three columns for Questions A-G should sum to the cohort total in the fourth column (formerly CDS B4-B11).
For Bachelor's or Equivalent Programs
Fall 2019 Cohort
Report for the cohort of full-time first-time bachelor's (or equivalent) degree-seeking undergraduate students who entered in Fall 2019. Include in the cohort those who entered your institution during the summer term preceding Fall 2019.
| Recipients of a Federal Pell Grant | Recipients of a Subsidized Stafford Loan who did not receive a Pell Grant | Students who did not receive either a Pell Grant or a subsidized Stafford Loan | Total (sum of 3 columns to the left) | |
|---|---|---|---|---|
| A - Initial 2019 cohort of first-time, full-time, bachelor's (or equivalent) degree-seeking undergraduate students | 479 | 667 | 3,662 | 4,808 |
| B - Of the initial 2019 cohort, how many did not persist and did not graduate for the following reasons: deceased, permanently disabled, armed forces, foreign aid service of the federal government, or official church missions; total allowable exclusions | 2 | 0 | 6 | 8 |
| C - Final 2019 cohort, after adjusting for allowable exclusions | 477 | 667 | 3,556 | 4,800 |
| D - Of the initial 2019 cohort, how many completed the program in four years or less (by Aug. 31, 2023) | 219 | 387 | 2,355 | 2,961 |
| E - Of the initial 2019 cohort, how many completed the program in more than four years but in five years or less (after Aug. 31, 2023 and by Aug. 31, 2024) | 94 | 112 | 630 | 836 |
| F - Of the initial 2019 cohort, how many completed the program in more than five years but in six years or less (after Aug. 31, 2024 and by Aug. 31, 2025) | 18 | 25 | 93 | 136 |
| G - Total graduating within six years (sum of lines D, E, and F) | 331 | 524 | 3,078 | 3,933 |
| H - Six-year graduation rate for 2019 cohort (G divided by C) | 69% | 79% | 84% | 82% |
Fall 2018 Cohort
Report for the cohort of full-time first-time bachelor's (or equivalent) degree-seeking undergraduate students who entered in Fall 2018. Include in the cohort those who entered your institution during the summer term preceding Fall 2018.
| Recipients of a Federal Pell Grant | Recipients of a Subsidized Stafford Loan who did not receive a Pell Grant | Students who did not receive either a Pell Grant or a subsidized Stafford Loan | Total (sum of 3 columns to the left) | |
|---|---|---|---|---|
| A - Initial 2018 cohort of first-time, full-time, bachelor's (or equivalent) degree-seeking undergraduate students | 602 | 663 | 3,518 | 4,783 |
| B - Of the initial 2018 cohort, how many did not persist and did not graduate for the following reasons: deceased, permanently disabled, armed forces, foreign aid service of the federal government, or official church missions; total allowable exclusions | 0 | 2 | 10 | 12 |
| C - Final 2018 cohort, after adjusting for allowable exclusions | 602 | 661 | 3,508 | 4,771 |
| D - Of the initial 2018 cohort, how many completed the program in four years or less (by Aug. 31, 2022) | 292 | 357 | 2,233 | 2,882 |
| E - Of the initial 2018 cohort, how many completed the program in more than four years but in five years or less (after Aug. 31, 2022 and by Aug. 31, 2023) | 96 | 140 | 634 | 870 |
| F - Of the initial 2018 cohort, how many completed the program in more than five years but in six years or less (after Aug. 31, 2023 and by Aug. 31, 2024) | 26 | 22 | 97 | 145 |
| G - Total graduating within six years (sum of lines D, E, and F) | 414 | 519 | 2,964 | 3,897 |
| H - Six-year graduation rate for 2018 cohort (G divided by C) | 69% | 78% | 84% | 82% |
Retention Rates
Report for the cohort of all full-time, first-time bachelors (or equivalent) degree-seeking undergraduate students who entered in Fall 2024 (or the preceding summer term). The initial cohort may be adjusted for students who departed for the following reasons: death, permanent disability, service in the armed forces, foreign aid service of the federal government or official church missions. No other adjustments to the initial cohort should be made.
| For the cohort of all full-time bachelors (or equivalent) degree-seeking undergraduate students who entered your institution as first-year students in Fall 2024 (or the preceding summer term), what percentage was enrolled at your institution as of the date your institution calculates its official enrollment in Fall 2025? | 94.2% |