Quick facts
Degree Year Summary*
Degrees Awarded by Level
| Level | 2024-25 | 2025-26 | Number Change | Percentage Change | |
|---|---|---|---|---|---|
| Undergraduate Certificates | 128 | 204 | 76 | 59.4% | |
| Bachelors | 6,090 | 6,286 | 196 | 3.2% | |
| Graduate Certificates | 366 | 427 | 61 | 16.7% | |
| Masters | 1,482 | 1,430 | -52 | -3.5% | |
| Specialists | 32 | 44 | 12 | 37.5% | |
| Doctorates | 550 | 627 | 77 | 14.0% | |
| University Total | 8,648 | 9,018 | 370 | 4.3% | |
Degrees Awarded by College
| College | 2024-25 | 2025-26 | Number Change | Percentage Change | |
|---|---|---|---|---|---|
| Agriculture | 377 | 401 | 24 | 6.4% | |
| Architecture, Design and Construction | 493 | 474 | -19 | -3.9% | |
| Business | 2,143 | 2,171 | 28 | 1.3% | |
| Education | 829 | 746 | -83 | -10.0% | |
| Engineering | 1,477 | 1,615 | 138 | 9.3% | |
| Forestry, Wildlife and Environment | 191 | 230 | 39 | 20.4% | |
| Human Sciences | 469 | 466 | -3 | -0.6% | |
| Liberal Arts | 1,433 | 1,434 | 1 | 0.1% | |
| Nursing | 137 | 141 | 4 | 2.9% | |
| Pharmacy | 671 | 714 | 43 | 6.4% | |
| Science and Mathematics | 141 | 178 | 37 | 26.2% | |
| Veterinary Medicine | 2 | 7 | 5 | 250% | |
| University Total | 8,648 | 9,018 | 370 | 4.3% | |
*Award years begin with Summer term and include the Fall and following Spring terms -e.g., Summer 2024, Fall 2024, and Spring 2025.
Last reviewed: August 07, 2026