Employee Distribution by Major Unit
Fall 2025
| Unit | Full-Time | Part-Time | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Faculty | Exec./ Admin. |
Other Prof'l. |
Sec'l./ Cler'l. |
Tech'l. | Skilled Crafts |
Serv. Maint. |
|||
| Office of the President | 11 | 11 | 4 | 1 | 27 | ||||
| Office of the Provost | 6 | 40 | 119 | 28 | 8 | 50 | 251 | ||
| College of Agriculture and AES* | 131 | 22 | 230 | 29 | 70 | 9 | 14 | 424 | 929 |
| College of Architecture, Design and Construction | 82 | 6 | 34 | 10 | 7 | 1 | 1 | 59 | 200 |
| College of Business | 123 | 30 | 90 | 18 | 3 | 181 | 445 | ||
| College of Education | 119 | 14 | 47 | 10 | 3 | 161 | 354 | ||
| College of Engineering | 198 | 26 | 204 | 12 | 43 | 4 | 8 | 704 | 1199 |
| College of Forestry, Wildlife and Environment | 40 | 7 | 43 | 6 | 3 | 2 | 1 | 108 | 210 |
| College of Human Sciences | 78 | 19 | 121 | 16 | 3 | 1 | 2 | 128 | 368 |
| College of Liberal Arts | 395 | 17 | 88 | 33 | 13 | 16 | 343 | 905 | |
| College of Nursing | 36 | 5 | 13 | 5 | 1 | 121 | 181 | ||
| College of Pharmacy | 53 | 15 | 49 | 13 | 13 | 1 | 43 | 187 | |
| College of Sciences and Mathematics | 172 | 19 | 130 | 15 | 27 | 1 | 462 | 826 | |
| College of Veterinary Medicine | 119 | 20 | 132 | 59 | 163 | 1 | 29 | 144 | 667 |
| Graduate School | 5 | 9 | 1 | 8 | 23 | ||||
| Library | 2 | 48 | 2 | 21 | 2 | 75 | |||
| University Outreach | 10 | 38 | 8 | 9 | 65 | ||||
| Research and Economic Development | 23 | 56 | 4 | 5 | 3 | 2 | 93 | ||
| Student Affairs | 7 | 9 | 9 | 6 | 31 | ||||
| Campus Living | 7 | 47 | 9 | 1 | 14 | 42 | 10 | 130 | |
| Student Development | 6 | 49 | 9 | 9 | 73 | ||||
| Student Engagement | 5 | 13 | 5 | 8 | 16 | 16 | 63 | ||
| Advancement | 27 | 96 | 10 | 9 | 142 | ||||
| Business and Administration | 81 | 190 | 65 | 34 | 157 | 134 | 859 | 1520 | |
| General Counsel | 3 | 7 | 1 | 11 | |||||
| Compliance and Security | 14 | 56 | 5 | 20 | 29 | 7 | 131 | ||
| Cooperative Extension System | 6 | 273 | 121 | 17 | 2 | 11 | 24 | 454 | |
| Enrollment Management | 8 | 44 | 16 | 1 | 7 | 76 | |||
| Information Technology | 9 | 113 | 6 | 14 | 3 | 145 | |||
| Intercollegiate Athletics | 35 | 290 | 11 | 5 | 7 | 31 | 71 | 450 | |
| Total | 1,552 | 499 | 2,649 | 540 | 493 | 218 | 322 | 3,958 | 10,231 |
| Hourly Student Employees (All Units) | 3550 | ||||||||
Last reviewed: August 05, 2026