Total Enrollment - Quick Facts

2025 Fall Term Summary

 

College 2024 2025 Number Change % Change
Undergraduate
  Agriculture 1,087 1,074 -13 -1.2%
  Architecture, Design and Construction 1,757 1,791 34 1.9%
  Business 6,176 6,610 434 7%
  Education 1,618 1,639 21 1.3%
  Engineering 5,516 5,614 98 1.8%
  Forestry, Wildlife and Environment 479 493 14 2.9%
  Human Sciences 1,551 1,594 43 2.8%
  Liberal Arts 4,705 4,406 -299 -6.4%
  Nursing 1,188 1,277 89 7.5%
  Pharmacy 10 40 30 300%
  Sciences and Mathematics 2,616 2,642 26 1%
  Veterinary Medicine 27 43 16 59.3%
  Interdepartmental 1,177 1,730 553 47%
Total Undergraduate 27,907 28,953 1,046 3.7%
Graduate and Professional
  Agriculture 404 419 15 3.7%
  Architecture, Design and Construction 168 156 -12 -7.1%
  Business 954 881 -73 -7.7%
  Education 854 848 -6 -0.7%
  Engineering 1,184 1,185 1 0.1%
  Forestry, Wildlife and Environment 199 211 12 6%
  Human Sciences 178 171 -7 -3.9%
  Liberal Arts 557 563 6 1.1%
  Nursing 90 85 -5 -5.6%
  Pharmacy 531 551 20 3.8%
  Sciences and Mathematics 436 452 16 3.7%
  Veterinary Medicine 644 647 3 0.5%
  Interdepartmental 39 50 11 28.2%
Total Grad. and Prof. 6,238 6,219 -19 -0.3%
Total Enrollment 34,145 35,172 1027 3%

Gender 2024 2025 Number Change % Change
Undergraduate
  Males 13,718 14,192 474 3.5%
  Females 14,189 14,761 572 4%
Total Undergraduate 27,907 28,953 1,046 3.7%
Professional
  Males 248 242 -6 -2.4%
  Females 757 793 36 4.8%
Total Professional 1,005 1,035 30 3%
Graduate
  Males 2,705 2,673 -32 -1.2%
  Females 2,528 2,511 -17 -0.7%
Total Graduate 5,233 5,184 -49 -0.9%
Total Enrollment 34,145 35,172 1027 3%

Class Level 2024 2025 Number Change % Change
Undergraduate
  Freshmen 7,218 6,937 -281 -3.9%
  Sophomores 6,560 6,984 424 6.5%
  Juniors 6,147 6,681 534 8.7%
  Seniors/5th Year/2nd Degree 7,982 8,351 369 4.6%
Total Undergraduate 27,907 28,953 1,046 3.7%
Professional
  1st Year 276 280 4 1.4%
  2nd Year 214 270 56 26.2%
  3rd Year 261 214 -47 -18%
  4th Year 254 269 15 5.9%
  Non-Degree 0 2 2 N/A
Total Professional 1,005 1,035 30 3%
Graduate
  Master's 2,910 2,853 -57 -2%
  Specialist 58 71 13 22.4%
  Doctoral 2,070 2,070 0 0%
  Graduate Non-Degree 195 190 -5 -2.6%
Total Graduate 5,233 5,184 -49 -0.9%
Total Enrollment 34,145 35,172 1027 3%

Class Level 2024 2025 Number Change % Change
Full-Time Enrollment 
  Undergraduate 25,204 26,076 872 3.5%
  Professional 1,005 1,030 25 2.5%
  Graduate 2,647 2,702 55 2.1%
Total Full-Time  28,856 29,808 952 3.3%
Part-Time Enrollment 
  Undergraduate 2,703 2,877 174 6.4%
  Professional 0 5 5 N/A
  Graduate 2,586 2,482 -104 -4%
Total Part-Time  5,289 5,364 75 1.4%
Full-Time Equivalent Enrollment 
  Undergraduate 26,134 27,013 879 3.4%
  Professional 1,005 1,031 26 2.6%
  Graduate 3,385 3,391 6 0.2%
Total Full-Time Equivalent 30,524 31,435 911 3%

 

Last reviewed: July 27, 2026