Quick Facts
Enrollment and Graduation Rates
Cumulative Enrollment Rates (%)*
| Cohort | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Semester / Spring 1 | 97.1% | 97.2% | 97.7% | 96.7% | 97.2% | 97.1% | 97.1% | 96.9% | 97.8% | 98.6% | 98.2% |
| 1 Year / Fall 2 | 89.6% | 90.9% | 91.5% | 89.8% | 91.1% | 91.8% | 92.8% | 91.9% | 93.1% | 94.7% | 94.3% |
| 2 Years / Fall 3 | 84.1% | 86.1% | 86.0% | 84.7% | 86.5% | 87.2% | 88.5% | 88.0% | 89.3% | 90.4% | |
| 3 Years / Fall 4 | 80.8% | 82.2% | 81.5% | 80.1% | 81.7% | 82.4% | 83.9% | 83.3% | 84.2% | - | |
| 4 Years / Fall 5 | 30.0% | 28.1% | 27.4% | 25.3% | 23.5% | 22.1% | 20.9% | 19.5% | - | - | |
| 5 Years / Fall 6 | 7.0% | 5.7% | 5.4% | 5.5% | 4.5% | 4.4% | 4.2% | - | - | - | |
| 6 Years / Fall 7 | 2.1% | 1.8% | 1.6% | 2.2% | 1.2% | 1.5% | - | - | - | - | |
| 7 Years / Fall 8 | 0.9% | 0.7% | 0.5% | 0.9% | 0.5% | - | - | - | - | - |
Cumulative Graduation Rates (%)*
| Cohort | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 Years / Fall 3 | 0.1% | 0.0% | 0.1% | 0.0% | 0.1% | 0.1% | 0.1% | 0.1% | 0.2% | 0.1% |
| 3 Years / Fall 4 | 2.1% | 2.1% | 2.3% | 3.0% | 3.5% | 2.9% | 2.9% | 3.4% | 4.3% | - |
| 4 Years / Fall 5 | 50.8% | 54.9% | 55.6% | 56.2% | 60.4% | 61.7% | 64.7% | 66.1% | - | - |
| 5 Years / Fall 6 | 73.6% | 77.0% | 77.1% | 75.7% | 78.6% | 79.1% | 81.1% | - | - | - |
| 6 Years / Fall 7 | 78.5% | 80.6% | 80.6% | 78.8% | 81.7% | 81.9% | - | - | - | - |
| 7 Years / Fall 8 | 79.5% | 81.5% | 81.7% | 80.2% | 82.5% | - | - | - | - | - |
Last reviewed: August 07, 2026