row1
Enrollment
F1. Percentages of first-time, first-year degree-seeking students and degree-seeking undergraduates enrolled in Fall 2021 who fit the following categories:
| Categories | First-time, first-year students | Undergraduates |
|---|---|---|
| Percent who are from out of state (exclude international/nonresidents from the numerator and denominator) | 43% | 40% |
| Percent of men who join fraternities | 28% | 25% |
| Percent of women who join sororities | 56% | 47% |
| Percent who live in college-owned, -operated, or -affiliated housing | 62% | 18% |
| Percent who live off campus or commute | 38% | 82% |
| Percent of students age 25 and older | 0% | 4% |
| Average age of full-time students | 18 | 20 |
| Average age of all students (full- and part-time) | 18 | 20 |
Activities
F2. Activities offered. Identify those programs available at your institution.
| Campus Ministries | yes |
| Choral groups | yes |
| Concert band | yes |
| Dance | yes |
| Drama/theater | yes |
| International Student Organization | yes |
| Jazz band | yes |
| Literary magazine | yes |
| Marching band | yes |
| Model UN | no |
| Music ensembles | yes |
| Musical theater | yes |
| Opera | yes |
| Pep band | yes |
| Radio station | yes |
| Student government | yes |
| Student newspaper | yes |
| Student-run film society | yes |
| Symphony orchestra | yes |
| Television station | yes |
| Yearbook | yes |
ROTC
F3. ROTC (program offered in cooperation with Reserve Officers' Training Corps)
| On Campus | At Cooperating Institution | Name of Cooperating Institution | |
|---|---|---|---|
| Army ROTC offered: | yes | no | |
| Naval ROTC is offered: | yes | no | |
| Air Force ROTC is offered: | yes | no |
Housing
F4. Housing: Check all types of college-owned, -operated, or -affiliated housing available for undergraduates at your institution.
| Coed dorms | yes |
| Men's dorms | yes |
| Women's dorms | yes |
| Apartments for married students | yes |
| Apartments for single students | yes |
| Special housing for disabled students | yes |
| Special housing for international students | no |
| Fraternity/sorority housing | yes |
| Cooperative housing | no |
| Theme housing | no |
| Wellness housing | no |
| Other housing options (specify): | no |
Last reviewed: August 05, 2026