Employee Distribution by Type
2015-2025
| Category | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full-Time | 4,867 | 4,602 | 5,100 | 5,186 | 5,314 | 5,383 | 5,491 | 5,552 | 5,894 | 6,137 | 6,273 | |
| Faculty | 1,212 | 1,253 | 1,327 | 1,375 | 1,414 | 1,432 | 1,443 | 1,435 | 1,466 | 1,526 | 1,552 | |
| Executive/Admin and Managerial | 333 | 346 | 362 | 358 | 359 | 364 | 368 | 397 | 431 | 443 | 475 | |
| Other Professionals | 1,740 | 1,493 | 1,859 | 1,916 | 2,015 | 2,040 | 2,125 | 2,229 | 2,425 | 2,536 | 2,673 | |
| Clerical and Secretarial | 710 | 664 | 657 | 635 | 628 | 616 | 597 | 578 | 571 | 575 | 540 | |
| Technical and Paraprofessional | 424 | 402 | 440 | 471 | 503 | 531 | 548 | 503 | 555 | 546 | 493 | |
| Skilled Crafts | 191 | 186 | 187 | 154 | 131 | 135 | 150 | 154 | 165 | 214 | 218 | |
| Service/Maintenance | 257 | 258 | 268 | 277 | 264 | 265 | 260 | 256 | 281 | 297 | 322 | |
| Part-Time | 6,174 | 5,961 | 7,726 | 6,834 | 6,696 | 5,692 | 6,283 | 6,783 | 7,025 | 7,408 | 7,508 | |
| Faculty | 187 | 194 | 227 | 231 | 228 | 232 | 258 | 260 | 260 | 258 | 268 | |
| Executive/Admin and Managerial | 1 | 2 | 2 | 4 | 5 | 3 | 2 | 5 | 4 | 2 | 2 | |
| Other Professionals | 251 | 293 | 393 | 294 | 284 | 265 | 317 | 328 | 379 | 394 | 386 | |
| Clerical and Secretarial | 473 | 390 | 492 | 336 | 273 | 226 | 241 | 251 | 224 | 205 | 191 | |
| Technical and Paraprofessional | 158 | 186 | 378 | 228 | 224 | 229 | 241 | 232 | 244 | 259 | 251 | |
| Skilled Crafts | 257 | 265 | 407 | 320 | 265 | 181 | 166 | 184 | 172 | 273 | 271 | |
| Service/Maintenance | 10 | 0 | 7 | 9 | 10 | 7 | 8 | 24 | 47 | 39 | 23 | |
| GTA/GRA | 1,976 | 1,753 | 2,109 | 2,152 | 2,264 | 2,180 | 2,308 | 2,373 | 2,362 | 2,533 | 2,566 | |
| Hourly Students | 2,861 | 2,878 | 3,711 | 3,260 | 3,143 | 2,369 | 2,742 | 3,126 | 3,333 | 3,445 | 3,550 | |
| Total | 11,041 | 10,563 | 12,826 | 12,020 | 12,010 | 11,075 | 11,774 | 12,335 | 12,919 | 13,545 | 13,781 | |
Last reviewed: August 05, 2026