Historical Summary of Sources of Undergraduate Transfers
Alabama Colleges and Universities
Summer/Fall Terms: 2021 - 2026
| Institution | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| Public Junior Colleges | |||||||
| Bevill State Community College | 8 | 12 | 6 | 19 | 11 | 9 | |
| Bishop State Community College | 2 | 1 | 1 | 5 | 1 | 2 | |
| Central Alabama Community College | 25 | 32 | 20 | 19 | 27 | 20 | |
| Chattahoochee Valley Community College | 19 | 14 | 5 | 12 | 16 | 9 | |
| Coastal Alabama Community College | 41 | 45 | 49 | 50 | 48 | 33 | |
| Enterprise State Community College | 21 | 19 | 17 | 14 | 23 | 20 | |
| Gadsden State Community College | 17 | 21 | 19 | 14 | 12 | 9 | |
| George C Wallace Community College-Dothan | 38 | 34 | 38 | 39 | 30 | 24 | |
| George C Wallace State Community College-Hanceville | 23 | 18 | 18 | 19 | 21 | 21 | |
| George C Wallace State Community College-Selma | 5 | 7 | 1 | 2 | 3 | 5 | |
| H Councill Trenholm State Community College | 8 | 2 | 0 | 4 | 1 | 3 | |
| J. F. Drake State Community and Technical College | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jefferson State Community College | 64 | 52 | 40 | 37 | 38 | 42 | |
| John C Calhoun State Community College | 50 | 44 | 54 | 48 | 47 | 38 | |
| Lawson State Community College | 5 | 3 | 2 | 6 | 3 | 2 | |
| Lurleen B Wallace Community College | 22 | 20 | 26 | 23 | 20 | 7 | |
| Marion Military Institute | 10 | 4 | 8 | 5 | 11 | 9 | |
| Northeast Alabama Community College | 17 | 25 | 16 | 18 | 6 | 24 | |
| Northwest-Shoals Community College | 5 | 4 | 8 | 6 | 5 | 5 | |
| Shelton State Community College | 8 | 4 | 3 | 5 | 1 | 2 | |
| Snead State Community College | 27 | 25 | 39 | 47 | 72 | 59 | |
| Southern Union State Community College | 162 | 174 | 303 | 273 | 314 | 331 | |
| Public Senior Colleges | |||||||
| Alabama A & M University | 1 | 1 | 0 | 1 | 2 | 2 | |
| Alabama State University | 1 | 1 | 1 | 0 | 1 | 2 | |
| Athens State University | 1 | 0 | 0 | 2 | 2 | 0 | |
| Auburn University at Montgomery | 29 | 22 | 22 | 25 | 22 | 30 | |
| Jacksonville State University | 10 | 19 | 19 | 8 | 9 | 10 | |
| The University of Alabama | 21 | 25 | 24 | 18 | 33 | 20 | |
| Troy University | 20 | 13 | 12 | 16 | 14 | 18 | |
| University of Alabama at Birmingham | 21 | 20 | 16 | 26 | 17 | 10 | |
| University of Alabama in Huntsville | 12 | 6 | 9 | 11 | 8 | 11 | |
| University of Montevallo | 5 | 6 | 4 | 5 | 6 | 7 | |
| University of North Alabama | 9 | 7 | 6 | 4 | 4 | 5 | |
| University of South Alabama | 10 | 8 | 12 | 15 | 7 | 10 | |
| University of West Alabama | 3 | 5 | 3 | 1 | 1 | 3 | |
| Private Senior Colleges | |||||||
| Birmingham-Southern College | 1 | 2 | 8 | 7 | 0 | 1 | |
| Faulkner University | 13 | 12 | 2 | 1 | 0 | 2 | |
| Huntingdon College | 10 | 11 | 1 | 3 | 2 | 4 | |
| Miles College | 0 | 1 | 0 | 1 | 1 | 0 | |
| Oakwood University | 0 | 0 | 0 | 0 | 1 | 0 | |
| Samford University | 11 | 5 | 12 | 8 | 8 | 14 | |
| Spring Hill College | 0 | 1 | 0 | 2 | 2 | 1 | |
| Stillman College | 0 | 0 | 1 | 0 | 0 | 0 | |
| Talladega College | 0 | 1 | 1 | 0 | 0 | 0 | |
| Tuskegee University | 2 | 5 | 4 | 5 | 4 | 1 | |
| University of Mobile | 5 | 4 | 4 | 3 | 2 | 0 | |
| Subtotal | 762 | 735 | 834 | 827 | 856 | 825 | |
| Other Colleges/Universities | 385 | 386 | 387 | 376 | 470 | 357 | |
| Total, All Institutions | 1,147 | 1,121 | 1,221 | 1,203 | 1,326 | 1,182 | |
Last reviewed: September 22, 2026