Percent Distribution of Expenditures
Fiscal Years 2015-16 to 2024-2025
| Expenditure | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|---|---|---|---|---|
| Instruction | 31.6% | 31.7% | 28.8% | 21.9% | 21.6% | 19.5% | 19.8% | 21.1% | 20.5% | 20.0% |
| Research | 15.5% | 15.8% | 17.4% | 18.1% | 19.3% | 19.3% | 20.8% | 21.7% | 21.5% | 21.5% |
| Public Service | 11.2% | 11.1% | 10.4% | 9.4% | 9.6% | 8.3% | 9.1% | 9.3% | 9.0% | 9.0% |
| Academic Support | 8.0% | 8.2% | 9.7% | 11.7% | 12.7% | 11.8% | 12.6% | 14.1% | 13.1% | 12.9% |
| Student Services | 3.9% | 4.0% | 3.9% | 3.5% | 3.4% | 3.0% | 3.5% | 3.6% | 3.7% | 3.5% |
| Institutional Support | 8.8% | 8.4% | 8.8% | 7.7% | 8.0% | 9.4% | 8.7% | 7.6% | 6.4% | 8.2% |
| Scholarships and Fellowships | 1.8% | 1.7% | 1.8% | 1.8% | 2.3% | 3.7% | 1.3% | 1.4% | 1.4% | 1.3% |
| Auxiliary Enterprises | 19.1% | 19.2% | 19.1% | 17.7% | 16.4% | 17.0% | 18.2% | 18.6% | 16.1% | 15.3% |
| Independent Operations | - | - | - | - | - | - | - | - | - | - |
| Other Functional Expenses | * | * | * | 8.3% | 6.7% | 8.1% | 5.8% | 2.5% | 8.4% | 8.2% |
| Total (In Thousands) | $938,058 | $1,027,765 | $1,102,265 | $1,153,118 | $1,140,229 | $1,235,943 | $1,266,871 | $1,419,815 | $1,524,813 | $1,663,819 |
Last reviewed: July 23, 2026